Members of the Global NASH Council and Global Liver Council from Center for Outcomes Research in Liver Disease presented 16 abstracts at the annual meeting (2023) of the American Association for the Study of Liver Disease in Boston Massachusetts, United States
| Title | Authors | |
|---|---|---|
| 1 | Abstract #40938 Development Of A Primary Biliary Cholangitis-Specific Version Of Chronic Liver Disease Questionnaire: CLDQ-PBC | Zobair Younossi, Maria Stepanova, Issah Younossi, Andrei Racila |
| 2 | Abstract #42850 Non-Alcoholic Steatohepatitis (Nash) Has Become The Most Common Indication For Liver Transplantation Among Candidates With Hepatocellular Carcinoma In The United States | Zobair M. Younossi, Reem Al Shabeeb, Katherine Eberly, Dipam Shah, Veronica Nguyen , Janus Ong, Saleh A Alqahtani, Linda Henry, Maria Stepanova |
| 3 | Abstract #43328 A Rapid Rise In The Global Prevalence Of Nonalcoholic Fatty Liver Disease) And Non-Alcoholic Steatohepatitis Among Patients With Type 2 Diabetes | Zobair M. Younossi, Pegah Golabi, Jillian Price, Soroor Owrangi, Nagashree Gundu Rao, Romona Satchi, James M. Paik |
| 5 | Abstract #43839 PNPLA3-Rs738409 CG/GG Genotype Is Strongly Associated With Advanced Histologic Fibrosis And High Risk Enhanced Liver Fibrosis Score | Zobair M.Younossi, James M. Estep, Sean Felix, Brian P. Lam., Elena Younossi Nagashree Gundu-Rao, Leyla De Avila, Huong Pham, Becky Cable, Jillian Price, Andrei Racila, Maria Stepanova |
| 7 | Abstract #44101 Cost-Effectiveness Of Identifying High-Risk Non-Alcoholic Fatty Liver Disease Patients In The United States | Zobair M. Younossi, James M. Paik, Linda Henry, Richard F. Pollock, Maria Stepanova, Fatema Nader |
| 8 | Abstract #45122 Individuals With Advanced Fibrosis Have Worse Fine Motor Performance | Ali A. Weinstein, Leyla De Avila, Jillian K. Price, Carey Escheik, Pegah Golabi, Lynn Gerber, Zobair M. Younossi |
| 10 | Abstract #42842 Liver Transplantation Profile Among Teenagers In The United States | Maria Stepanova, Dipam Shah, Reem Al Shabeeb, Katherine Eberly, Veronica Nguyen, Janus Ong, Saleh A Alqahtani, Zobair M. Younossi |
| 11 | Abstract #42859 Liver Transplantation For Primary Biliary Cholangitis In The U.S. In 2008-2022 | Maria Stepanova, Katherine Eberly , Dipam Shah, Reem Al Shabeeb, Veronica Nguyen, Janus Ong, Saleh A Alqahtani, Linda Henry, Zobair Younossi |
| 12 | Abstract #44005 Quantitation Of Plasma Cells, Cytotoxic T Cells, And Kupffer Cells/Macrophages With Hepatic Fibrosis Stage In Non-Alcoholic Steatohepatitis | James M. Estep, Anne Masters, Lakshmi Alaparthi, Gary Bratthauer, Aybike Birerdinc, Fanny Monge, Cassandra Sharp, Daisong Tan, Hala Abdelaal, Zachary Goodman, Zobair M Younossi |
| 13 | Abstract #44071 Food Insecurity And Household Income Substantially Increase The Risk Of NAFLD Among Adolescent Children In The U.S. | James M. Paik, Sandy Duong, Shira Zelber-Sagi, Jeffrey V. Lazarus, Linda Henry, Zobair M. Younossi |
| 14 | Abstract #44990 Alcoholic Liver Disease And Non-Alcoholic Fatty Liver Disease Were The Main Drivers Of Cirrhosis Related Deaths Before And During The Covid-19 Pandemic In The United States | James M. Paik, Dipam Shah, Katherine Eberly, Peagh Golabi, Linda Henry, Zobair Younossi |
| 16 | Abstract #46884 Assessment Of Hospital Readmission Rates, Risk Factors, Causes And Cost After Discharge With Chronic Liver Disease: Analysis Of The Us Nationwide Readmissions Database | James M. Paik, Becky Cable, Linda Henry, Leyla De Avila, Huong Pham, Zobair M. Younossi |
