Global Meetings
Year | Title | Location | Sponsor |
---|---|---|---|
2018 | Summary of PRO and HEOR Global Advisory Board Meeting | San Francisco, CA, USA | Gilead Sciences |
2022 | The Global NASH Council Meeting at AASLD - Update on NITs and Treatment for NASH | Washington, DC, USA | Intercept Pharmaceutical |
2022 | The Global NASH Council Meeting at AASLD - Risk Stratification in Primary Care setting for NASH | Washington, DC, USA | Siemens Healthineers |
2023 | The Global NASH Council Meeting at AASLD - Hot Topics in MASLD (NIT Risk Stratification, Life Style Intervention and Educational programs to Increase awareness | Cambridge, MA, USA | Siemens Healthineers |
2023 | The Global NASH Council Meeting at EASL - Role of ELF in Clinical Practice | Vienna, Austria | Siemens Healthineers |
2024 | The Global NASH Council Meeting at National Hepatology Congress | Rize Türkiye | Center for Outcomes Research in Liver Diseases (COR-LD) |
2024 | The Global NASH Council Meeting at Innovations in SLD | Barcelona, Spain | Center for Outcomes Research in Liver Diseases (COR-LD) |
2024 | The Global NASH Council Meeting During APASL | Kyoto, Japan | Center for Outcomes Research in Liver Diseases (COR-LD) |
2023 | The Global NASH Council Meeting at EASL - Identifying Patients at Risk and Raising Awareness in NAFLD | Vienna, Austria | Intercept Pharmaceutical |
2024 | The Global NASH Council Meeting at EASL | Milan, Italy | Madrigal Pharmaceuticals |
2023 | The Global NASH Council Meeting at EASL - Fatigue and Patient Reported Outcomes in Patients with Primary Biliary Cholangitis | Vienna, Austria | CymaBay |
2019 | The Global NASH Council Meeting at AASLD - Global Burden of NASH: 1) Diet and Food Literacy in NAFLD, 2) Economic Burden of NASH in Hong Kong, 3) -NASH and PRO Presentation, 4) Global Burden of Liver Disease | Boston, MA, USA | Intercept Pharmaceutical |
2018 | Updates on Global NASH Council Collaborations and Clinical Trial Regiments with Treatment Priorities | San Francisco, CA, USA | Intercept Pharmaceutical |
2017 | Knowledge Gaps in NAFLD/NASH including Economic Burden & Latest in Diagnostics/Biomarkers | Washington, DC, USA | Intercept Pharmaceutical |
2018 | Updates on Global NASH Council Collaborations and Clinical Trial Regiments with Treatment Priorities | Paris, France | Intercept Pharmaceutical |
2019 | Updates on Global NASH Council Collaborations and Clinical Trial Regiments with Treatment Priorities | Vienna, Austria | Intercept Pharmaceutical |
2017 | PRO Advisory Board at AASLD with Review of PRO and HEOR Collaborations in Liver Disease | Washington, DC, USA | Gilead Sciences |
2016 | PRO Advisory Board at AASLD with purpose of establishing a global expert council on PRO’s and HEOR in Liver Disease | Boston, MA, USA | Gilead Sciences |
Regional Meetings
Year | Title | Location | Sponsor |
---|---|---|---|
2020 | NIT Meeting | Falls Church, VA, USA | Intercept Pharmaceutical |
2022 | Expert Panel | Washington, DC, USA | Siemens Healthineers |