| Year | Title | Location | Sponsor |
|---|---|---|---|
| 2018 | Summary of PRO and HEOR Global Advisory Board Meeting | San Francisco, CA, USA | Gilead Sciences |
| 2022 | The Global NASH Council Meeting at AASLD - Update on NITs and Treatment for NASH | Washington, DC, USA | Intercept Pharmaceutical |
| 2022 | The Global NASH Council Meeting at AASLD - Risk Stratification in Primary Care setting for NASH | Washington, DC, USA | Siemens Healthineers |
| 2023 | The Global NASH Council Meeting at EASL - Role of ELF in Clinical Practice | Vienna, Austria | Siemens Healthineers |
| 2024 | The Global NASH Council Meeting at Innovations in SLD | Barcelona, Spain | Center for Outcomes Research in Liver Diseases (COR-LD) |
| 2024 | The Global NASH Council Meeting During APASL | Kyoto, Japan | - |
| 2025 | The Global NASH Council Meeting During APASL | Beijing, China | - |
| 2023 | Expert Panel | Washington, DC, USA | Siemens Healthineers |
| 2023 | The Global NASH Council Meeting at EASL - Identifying Patients at Risk and Raising Awareness in NAFLD | Vienna, Austria | Intercept Pharmaceutical |
| 2019 | The Global NASH Council Meeting at AASLD - Global Burden of NASH: 1) Diet and Food Literacy in NAFLD, 2) Economic Burden of NASH in Hong Kong, 3) -NASH and PRO Presentation, 4) Global Burden of Liver Disease | Boston, MA, USA | Intercept Pharmaceutical |
| 2018 | Updates on Global NASH Council Collaborations and Clinical Trial Regiments with Treatment Priorities | San Francisco, CA, USA | Intercept Pharmaceutical |
| 2017 | Knowledge Gaps in NAFLD/NASH including Economic Burden & Latest in Diagnostics/Biomarkers | Washington, DC, USA | Intercept Pharmaceutical |
| 2018 | Updates on Global NASH Council Collaborations and Clinical Trial Regiments with Treatment Priorities | Paris, France | Intercept Pharmaceutical |
| 2019 | Updates on Global NASH Council Collaborations and Clinical Trial Regiments with Treatment Priorities | Vienna, Austria | Intercept Pharmaceutical |
| 2020 | NIT Meeting in MASLD | Falls Church, VA, USA | Intercept Pharmaceutical |
| 2024 | Annual Meeting of the Global NASH Council (GNC) and Global Liver Council (GLC) at ILC | Milan, Italy | Madrigal Pharmaceuticals |
| 2023 | The Global NASH Council Meeting at EASL - Fatigue and Patient Reported Outcomes in Patients with Primary Biliary Cholangitis | Geneva, Switzerland | CymaBay |
| 2023 | The Global NASH Council Meeting at AASLD - Hot Topics in MASLD (NIT Risk Stratification, Life Style Intervention and Educational programs to Increase awareness | Cambridge, MA, USA | Siemens Healthineers |
| 2024 | The Global NASH Council Meeting at National Hepatology Congress | Rize, Türkiye | Center for Outcomes Research in Liver Diseases (COR-LD) |
| 2024 | Redefining HepatoGastroenterology: Regional Perspectives | Alexandria, Egypt | - |
| 2024 | The Global NASH Council Meeting at Saudi Association for Liver Diseases | Riyadh, Saudi Arabia | - |
| 2025 | The Global NASH/MASH Council Meeting at ALEH 2025 | Lima, Peru | - |
| 2025 | The Global NASH/MASH and Global Liver Council Meetings during ILC | Amsterdam, Netherlands | - |
| 2024 | The Global NASH/MASH Council presentation at the APASL STC | Almaty, Kazakhstan | Kazakh Association for the Study of the Liver and Armenian Association for the Study of the Liver |
| 2024 | The Global NASH/MASH Council and Global Liver Council met during the AASLD | San Diego, CA, USA | Center for Outcomes Research in Liver Diseases (COR-LD) |
| 2017 | PRO Advisory Board at AASLD with Review of PRO and HEOR Collaborations in Liver Disease | Washington, DC, USA | Gilead Sciences |
| 2016 | PRO Advisory Board at AASLD with purpose of establishing a global expert council on PRO’s and HEOR in Liver Disease | Boston, MA, USA | Gilead Sciences |
| 2025 | Global NASH/MASH Council (GNC) and Global Liver Council (GLC) Bi-annual Meeting at AASLD | Washington, D.C. | - |
| 2025 | The Global NASH/MASH Council (GNC) Meeting at INASL | Chandigarh, India | Indian National Association for the Study of the Liver |
