SURVEY PROJECTS
| Num | Title |
|---|---|
| 6 | Global Survey of physician knowledge about management of chronic hepatitis C |
| 5 | Global Survey of Physician Management of HCV related Fibrosis and HCC |
| 4 | Hepatitis C and Pregnancy provider survey |
| 1 | Global Survey of Providers Regarding NITs for MASLD |
CME EDUCATIONAL INITIATIVES
| Num | Title |
|---|---|
| 12 | MASH Alliance City Series: 25 regional city series across the US |
| 11 | MASH Alliance Program: In partnership with CLDF, GHAAP and the GNC; provided educational content to over 300 CME programs across the United States |
GUIDELINE / CONSENSUS PAPERS
| Num | Title |
|---|---|
| 16 | Focused Recommendations for Management of MASLD by APPs in the U.S. |
| 15 | Updated Global Consensus Recommendations for Risk Stratification, Treatment Initiation, and Response Monitoring in Metabolic Dysfunction-Associated Steatotic Liver Disease |
| 14 | Global Consensus Recommendation for MASLD |
BIOMARKER PROJECTS
| Num | Title |
|---|---|
| 28 | Pruritus and Bile Acid in MASLD Project |
HRQL AND PRO PROJECTS
| Num | Title |
|---|---|
| 32 | MASH-CLDQ Validation Project |
| 31 | Impairment of Cognition, Concentration and Memory in MASLD: The Impact on HRQL |
| 30 | Viral Hepatitis and Superimposed MASLD: Impact on PROs; VH, Fatigue and Work Productivity |
| 29 | CLDQ-ALD Development & Validation Study |
ECONOMIC ANALYSIS & META-ANALYSIS PROJECTS
| Num | Title |
|---|---|
| 34 | Economic Burden of MASH in 9 Countries (US, UK, Saudi Arabia, Japan, Germany, Italy, France, Spain, and Brazil) |
| 33 | Cost Effectiveness of Screening for High-Risk MASLD (United States and United Kingdom) |
TRANSPLANTATION
| Num | Title |
|---|---|
| 39 | UNOS & ELITA Liver Transplantation Databases: Overall Outcomes Analysis |
EPIDEMIOLOGY AND POLICY PROJECTS RELATED TO SLD
| Num | Title |
|---|---|
| 48 | Evolving Spectrum of Steatotic Liver Disease in the United States Over 35 Years: Impact of Binge Drinking and Metabolic Dysfunction |
| 46 | Self-Care Avoidance and Stigma in NAFLD/MASLD Focusing on Gender Differences |
| 45 | Consensus Recommendation for MASLD: Risk Stratification and Treatment |
| 44 | Managing MASLD through Preventive Hepatology: Integrating Policy Reform, Public Health, and Personalized Care |
| 49 | Global Structural Pathways Linking Food Affordability, Retail Environments, and Metabolic Risk to MASLD Burden: A Cross-National Ecological Analysis of 156 Countries |
| 51 | Clinical Obesity Project: Reconceptualizing Obesity as a Multisystem Clinical Condition — Evidence from NHANES |
| 53 | Low Disease Awareness Among Metabolic Dysfunction-Associated Steatotic Liver Disease (MASLD) and MASLD Cirrhosis in the United States |
| 54 | MASLD in Elderly Population (Global Liver Registry Analysis) |
| 55 | United States APP-Focused Recommendations for MASLD |
| 56 | MASH Educational Alliance in the United States |
| 57 | MASLD Educational Material for Patients and Providers in the US (Adults and Pediatrics) |
| 58 | Trends & Disparities in Steatotic Liver Disease (NHANES 2019–2023) - United States |
| 60 | Causes of Premature Mortality Across the Spectrum of SLD in the USA (NVSS) |
| 61 | Socioeconomic & Environmental Determinants of Preventable MASLD Mortality in the US |
| 62 | Middle East Burden of MASLD & MASH |
| 63 | Weekend Warrior Physical Activity Pattern Protects Against MASLD and Mortality Comparable to Regular Weekly Exercise: Findings from a US National Cohort |
| 66 | Global Trends and Disparities in Preventable Premature Liver Deaths Due to MASLD: A 20-Year Study in 204 Countries |
| 67 | Central Obesity Is a Key Determinant of Advanced Fibrosis Across the Spectrum of Steatotic Liver Disease (SLD): A Population-Based Analysis |
| 68 | Geographic Inequities and Care Pathway Optimization in Primary Biliary Cholangitis (PBC) in the United States |
| 69 | Healthcare Delivery and Rural–Urban Variation in MASLD-Related Liver Mortality Among Older Adults: A Spatial and Target Trial Analysis |
| 70 | MASLD Primary Care Roadmap: A Web-Based Clinical Decision Support Tool for Risk Stratification and Management |
| 71 | The Dynamic Spectrum of Disease of SLD - Nature Gastroenterology & Hepatology 2026 |
| 72 | 2026 Issue of Clinics in Liver Disease: MASLD and MASH: Clinical Spectrum and Modern Management |
| 73 | SNPs in MASLD: Comparison of Registry Patients from US and Taiwan |
| 74 | Lifespan approaches for the prevention and management of SLD - Nature Gastroenterology & Hepatology 2026 |
